Here's the stats to prove it:
Page Loads | Unique Visitors | First Time Visitors | Returning Visitors | ||
Total | 14,430 | 12,505 | 10,066 | 2,439 | |
Average | 1,203 | 1,042 | 839 | 203 | |
Month | Page Loads | Unique Visitors | First Time Visitors | Returning Visitors | |
Dec 2008 | 344 | 297 | 234 | 63 | |
Nov 2008 | 6,593 | 5,773 | 4,547 | 1,226 | |
Oct 2008 | 2,597 | 2,291 | 1,921 | 370 | |
Sep 2008 | 1,213 | 1,044 | 811 | 233 | |
Aug 2008 | 1,145 | 964 | 786 | 178 | |
Jul 2008 | 1,652 | 1,371 | 1,096 | 275 | |
Jun 2008 | 830 | 714 | 624 | 90 | |
May 2008 | 49 | 44 | 41 | 3 | |
Apr 2008 | 1 | 1 | 1 | 0 | |
Mar 2008 | 2 | 2 | 2 | 0 | |
Feb 2008 | 0 | 0 | 0 | 0 | |
Jan 2008 | 4 | 4 | 3 | 1 |
But I don't mean to show off - this is only possible with you, the reader. And if my howto's were complete rubbish I hope that they wouldn't be linked to!
No comments:
Post a Comment